Union City Housing Market
August 2025
$1,267,500
--% 1-yr
The average Union City home value is $1,267,500, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,267,500 | $1,215,000 | -- |
| Median Price per Sqare Foot | $812.4 | $815.3 | -- |
| For Sale Inventory | 59 | 56 | -- |
| Sold Homes | 21 | 15 | -- |
| Median Days to Close | 51 | 48 | -- |
| % Sold Above List Price | 43% | 47% | -- |
| % Sold Below List Price | 52% | 40% | -- |
All filters